Group
Post AASB 16 | Pre AASB 16 | ||||
---|---|---|---|---|---|
All figures in $m unless shown otherwise1 | 20203 | 20194 | 20185 | 2017 | 20166 |
Summarised income statement | |||||
Revenue from contracts with customers | 30,753 | 44,485 | 69,595 | 68,099 | 65,643 |
Other revenue | 93 | 199 | 283 | 345 | 338 |
Total revenue | 30,846 | 44,684 | 69,878 | 68,444 | 65,981 |
Operating profit before depreciation and amortisation, finance costs and income tax | 4,272 | 7,627 | 4,079 | 5,668 | 2,642 |
Depreciation and amortisation | (1,528) | (809) | (1,283) | (1,266) | (1,296) |
EBIT (after interest on lease liabilities) | 2,507 | 6,818 | 2,796 | 4,402 | 1,346 |
Other finance costs | (133) | (175) | (221) | (264) | (308) |
Income tax expense | (677) | (1,133) | (1,378) | (1,265) | (631) |
Profit after tax from discontinued operations | 75 | 3,570 | (1,407) | - | - |
Operating profit after income tax attributable to members of Wesfarmers Limited | 1,697 | 5,510 | 1,197 | 2,873 | 407 |
Capital and dividends | |||||
Ordinary shares on issue (number) 000's as at 30 June | 1,133,840 | 1,133,840 | 1,133,840 | 1,133,840 | 1,126,131 |
Paid up ordinary capital as at 30 June | 15,818 | 15,809 | 22,277 | 22,268 | 21,937 |
Fully-franked dividend per ordinary share (declared/determined) (cents) | 152 | 178 | 223 | 223 | 186 |
Fully-franked special dividend per ordinary share (declared/determined) (cents)2 | 18 | 100 | - | - | - |
Financial performance | |||||
Earnings per share (weighted average) (cents) | 150.0 | 487.2 | 105.8 | 254.7 | 36.2 |
Earnings per share growth | (69.2)% | 360.5% | (58.5)% | 603.6% | (83.2)% |
Return on average ordinary shareholders' equity (R12) (excluding significant items) | 22.1% | 19.2% | 11.7% | 12.4% | 9.6% |
Financial position as at 30 June | |||||
Total assets | 25,425 | 18,333 | 36,933 | 40,115 | 40,783 |
Total liabilities | 16,081 | 8,362 | 14,179 | 16,174 | 17,834 |
Net assets | 9,344 | 9,971 | 22,754 | 23,941 | 22.949 |
Net tangible asset backing per ordinary share | $4.89 | $5.21 | $4.33 | $4.44 | $3.45 |
Net debt to equity | (0.9)% | 25.1% | 17.3% | 20.1% | 31.0% |
Total liabilities/total assets | 63.2% | 45.6% | 38.4% | 40.3% | 43.7% |
Stock market
| 50,830 | 41,000 | 55,966 | 45,490 | 45,158 |
1All figures are presented as last reported, including discontinued operations.
2The 2020 fully-franked special dividend reflects the distribution of after-tax profits on the sale of the Group's 10.1 per cent interest in Coles.
3The summarised income statement for 2020 includes significant items relating to the following pre-tax (post-tax) items: $525 million ($437 million) impairment of the Target brand name and other assets, $110 million ($83 million) restructuring costs and provisions in the Kmart Group and a $310 million ($298 million) impairment to WIS, offset by a gain of $290 million ($203 million) on the sale of 10.1 per cent of the interest in Coles, a gain of $220 million ($154 million) on the revaluation of the retained 4.9 per cent interest in Coles and a benefit of $83 million from the finalisation of tax positions on prior year disposals.
4The summarised income statement for 2019 includes significant items relating to the following pre-tax (post-tax) items: $2,319 million ($2,264 million) gain on demerger of Coles, the $679 million ($645 million) gain on disposal of Bengalla, the $267 million ($244 million) gain on disposal of KTAS, the $138 million ($120 million) gain on disposal of Quadrant Energy and $146 million ($102 million) provision for Coles supply chain automation.
5The summarised income statement for 2018 includes significant items relating to the following pre-tax (post-tax) items: $306 million ($300 million) non-cash impairment of Target, BUKI's writedown and store closure provision of $931 million ($1,023 million), $375 million ($375 million) loss on disposal relating to BUKI, partially offset by $120 million ($123 million) gain of the Curragh Coal Mine.
6The summarised income statement for 2016 includes significant items relation to the following pre-tax (post-tax) items: $1,266 million ($1,249 million) non-cash impairment of Target; $850 million ($595 million) non-cash impairment of Curragh Coal Mine; and $145 million ($102 million) of restructuring costs and provisions to reset Target.