| 1H FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | |
|---|---|---|---|---|---|---|
| Gross debt (reported - inclusive of fair value adjustments) (A$m) | 1991 | 2,656 | 3,029 | 4,124 | 5,413 | 7,303 |
| Cash at bank and on deposit (A$m) | 2520 | 2,741 | 529 | 191 | 604 | 200 |
| Gross debt less cash at bank and on deposit (A$m) | (529) | (85) | 2,500 | 3,933 | 4,809 | 7,103 |
| Finance costs (includes non-interest expenses) (A$m) | 60 | 133 | 175 | 221 | 264 | 308 |
| Net debt to equity (%) | N.M. | N.M. | 25 | 17 | 20 | 31 |
Net debt and gearing profile

Finance Costs
