| 1H FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | |
|---|---|---|---|---|---|
| Gross debt (interest-bearing loans and borrowings) (A$m) | 5,528 | 4,719 | 4,756 | 4,430 | 4,958 |
| Cash at bank and on deposit (A$m) | 519 | 354 | 371 | 254 | 279 |
| Gross debt less cash at bank and on deposit (A$m) | 5,009 | 4,365 | 4,385 | 4,176 | 4,679 |
| Other Finance Costs (includes non-interest expenses but excludes capitalised interest) (A$m) | 66 | 157 | 166 | 135 | 96 |
| Gross debt less cash at bank and on deposit to equity (%) | 64 | 48 | 51 | 50 | 59 |
Net debt

Other Finance Costs*

*Excludes capitalised interest